Přehled nejlepších PK
| Nick | LVL | Clan | Aliance | PVP | PK | |
| 1 | Obito | 82 | TearsOfDesert | DeJavu | 710 | 24 |
| 2 | Dragonic | 82 | Imperials | Imperium | 329 | 16 |
| 3 | ocko | 79 | Atreides | Aetherius | 17 | 14 |
| 4 | Tomino | 81 | Imperials | Imperium | 275 | 14 |
| 5 | TheGenesis | 77 | TearsOfDesert | DeJavu | 51 | 13 |
| 6 | Jikorak | 76 | Imperials | Imperium | 123 | 11 |
| 7 | Wizik | 80 | Imperials | Imperium | 222 | 10 |
| 8 | KuroPeric | 53 | 2 | 9 | ||
| 9 | ThAn | 79 | TearsOfDesert | DeJavu | 65 | 9 |
| 10 | Wiwien | 80 | Imperials | Imperium | 86 | 9 |
| 11 | JimmyCool | 79 | TearsOfDesert | DeJavu | 382 | 8 |
| 12 | awEEEsome | 56 | Raidkillers | TITANS | 8 | 7 |
| 13 | Ferrite | 82 | Imperials | Imperium | 351 | 7 |
| 14 | JsemOsel | 79 | RedDragons | None | 0 | 7 |
| 15 | LachlaanII | 65 | Raidkillers | TITANS | 48 | 7 |
| 16 | Pajk | 54 | KingdomOfHeaven | Pretorians | 0 | 7 |
| 17 | Rookwood | 64 | Raidkillers | TITANS | 28 | 7 |
| 18 | Safiron | 78 | TearsOfDesert | DeJavu | 128 | 7 |
| 19 | Sh4de | 52 | FireDragons | None | 8 | 7 |
| 20 | Zelda | 79 | BoltThrower | None | 4 | 7 |
| 21 | Ada | 79 | BoltThrower | None | 61 | 6 |
| 22 | DarkSpirit | 66 | Atreides | Aetherius | 6 | 6 |
| 23 | IMPERIO | 67 | Raidkillers | TITANS | 35 | 6 |
| 24 | JackDaniels | 82 | Corrino | Otherside | 190 | 6 |
| 25 | JKL | 76 | GuardianAngels | Abyssus | 4 | 6 |
| 26 | Manora | 79 | Imperials | Imperium | 105 | 6 |
| 27 | Nickolas | 63 | Imperials | Imperium | 4 | 6 |
| 28 | Orisea | 79 | TearsOfDesert | DeJavu | 45 | 6 |
| 29 | PivniVila | 78 | Corrino | Otherside | 53 | 6 |
| 30 | Shinigamy | 42 | 24 | 6 | ||
| 31 | Garion | 60 | Konfederace | None | 0 | 5 |
| 32 | Icelia | 66 | Thunderbolt | TITANS | 3 | 5 |
| 33 | johaneska | 79 | Imperials | Imperium | 5 | 5 |
| 34 | Kasiopea | 48 | Atreides | Aetherius | 1 | 5 |
| 35 | Krallik | 78 | TearsOfDesert | DeJavu | 55 | 5 |
| 36 | Mettalor | 77 | TearsOfDesert | DeJavu | 65 | 5 |
| 37 | Nosferatu | 82 | 736 | 5 | ||
| 38 | Nyu | 78 | 107 | 5 | ||
| 39 | Qmanka | 77 | Oblivion | Otherside | 0 | 5 |
| 40 | Sexinek | 57 | 6 | 5 | ||
| 41 | Shaq | 81 | TearsOfDesert | DeJavu | 94 | 5 |
| 42 | stoura | 79 | Great | BigOne | 70 | 5 |
| 43 | Valmont | 63 | Thunderbolt | TITANS | 4 | 5 |
| 44 | BlackJack | 79 | Imperials | Imperium | 96 | 4 |
| 45 | Brox | 81 | RoyalBlood | Royals | 19 | 4 |
| 46 | Dafne | 80 | Imperials | Imperium | 1 | 4 |
| 47 | Elviiira | 54 | ELITE | None | 8 | 4 |
| 48 | Erebus | 65 | Crystal | None | 47 | 4 |
| 49 | Hrouda | 45 | 0 | 4 | ||
| 50 | Inream | 71 | Cardinals | None | 19 | 4 |






