Přehled nejlepších PK hráčů
| Nick | LVL | Clan | Aliance | PVP | PK | |
| 1 | Virus | 85 | 18 | 63 | ||
| 2 | KainRaziel | 85 | Street | FUall | 112 | 31 |
| 3 | NevErMoRe | 80 | 2 | 22 | ||
| 4 | Beckham | 85 | Street | FUall | 23 | 21 |
| 5 | Kain | 85 | Street | FUall | 19 | 18 |
| 6 | HEKI | 85 | Street | FUall | 59 | 13 |
| 7 | Zee | 85 | Street | FUall | 55 | 13 |
| 8 | CarLicek | 85 | 8 | 12 | ||
| 9 | AngelL | 82 | MeowPWNZ | FUall | 12 | 11 |
| 10 | StreetFighter | 85 | 37 | 10 | ||
| 11 | Brute | 85 | Street | FUall | 43 | 9 |
| 12 | Raziel | 82 | Street | FUall | 31 | 9 |
| 13 | StopMe | 85 | MeowPWNZ | FUall | 11 | 9 |
| 14 | Noixe | 81 | Renegades | None | 7 | 8 |
| 15 | Seranoia | 83 | 7 | 8 | ||
| 16 | TheEnd | 80 | Street | FUall | 3 | 8 |
| 17 | Finch | 85 | Infinium | LegendaryGuild | 43 | 7 |
| 18 | Oneb1t | 84 | Infinium | LegendaryGuild | 26 | 7 |
| 19 | SammyTheSalmon | 84 | Infinium | LegendaryGuild | 48 | 7 |
| 20 | sokar | 85 | Infinium | LegendaryGuild | 8 | 7 |
| 21 | Asla | 85 | Infinium | LegendaryGuild | 5 | 6 |
| 22 | Denny | 85 | Street | FUall | 32 | 6 |
| 23 | Dwait | 85 | 1 | 6 | ||
| 24 | Aston | 85 | 0 | 5 | ||
| 25 | Genius | 82 | Street | FUall | 4 | 5 |
| 26 | Mike | 82 | Guards | LegendaryGuild | 3 | 5 |
| 27 | Moonlight | 85 | Force | LegendaryGuild | 8 | 5 |
| 28 | Streutter | 82 | Street | FUall | 6 | 5 |
| 29 | Agamemnon | 84 | Force | LegendaryGuild | 3 | 4 |
| 30 | Chuck | 85 | 1 | 4 | ||
| 31 | Dre | 82 | Pirana | None | 4 | 4 |
| 32 | Eternal | 85 | Infinium | LegendaryGuild | 19 | 4 |
| 33 | Ino | 79 | MeowPWNZ | FUall | 1 | 4 |
| 34 | SkyLiiNe | 82 | 1 | 4 | ||
| 35 | Zarinpl | 82 | 2 | 4 | ||
| 36 | ZoRaX | 81 | Street | FUall | 0 | 4 |
| 37 | BlackDark | 84 | Yahoo | None | 1 | 3 |
| 38 | Fiona | 85 | Guards | LegendaryGuild | 13 | 3 |
| 39 | Lesys | 84 | Street | FUall | 15 | 3 |
| 40 | Marshmellow | 85 | Street | FUall | 30 | 3 |
| 41 | Sh4de | 85 | Infinium | LegendaryGuild | 191 | 3 |
| 42 | Sorky | 85 | Infinium | LegendaryGuild | 4 | 3 |
| 43 | Zero | 85 | Guards | LegendaryGuild | 13 | 3 |
| 44 | Aroniel | 82 | Infinium | LegendaryGuild | 1 | 2 |
| 45 | ASSASIN | 85 | Constantinus | None | 4 | 2 |
| 46 | Barunka | 82 | Avengers | None | 1 | 2 |
| 47 | BlackOps | 82 | MeowPWNZ | FUall | 13 | 2 |
| 48 | DarkLabeL | 40 | 0 | 2 | ||
| 49 | DoomsDay | 80 | 1 | 2 | ||
| 50 | Draculka | 79 | 0 | 2 |






